X

Current share-buyback programme

On 14 November 2024, Multitude announced that its Board of Directors has resolved to implement a share buyback programme to repurchase up to 200,000 of Multitude’s own shares. The maximum amount to be used for the acquisition of shares is EUR 1 million. The repurchase of shares started on 19 November 2024 and will end at the latest on 30 June 2025.

Overview of transactions:

Date Number of shares acquired Purchased volume (EUR) Transaction details
19/11/2024-26/11/2024 14,303 67,704.64 Excel here
27/11/2024-03/12/2024 11,348 55,216.43 Excel here
04/12/2024-10/12/2024 12,610 67,540.10 Excel here
11/12/2024-17/12/2024 13,239 70,157.27 Excel here
18/12/2024-23/12/2024 13,910 69,303.37 Excel here
24/12/2024-30/12/2024 2,500 11,918.60 Excel here
31/12/2024-07/01/2025 5,774 29,647.31 Excel here
08/01/2025-14/01/2025 10,767 55,490.00 Excel here
15/01/2025-21/01/2025 8,794 43,878.82 Excel here
22/01/2025-28/01/2025 7,725 38,428.83 Excel here
29/01/2025-04/02/2025 7,996 39,836.72 Excel here
05/02/2025-11/02/2025 8,553 42,948.49 Excel here
Total 117,519 592,070.48

Completed share-buyback programmes

On 3 July 2024, Multitude announced that its Board of Directors has resolved to implement a share buyback programme to repurchase up to 80,000 of Multitude’s own shares. The maximum amount to be used for the acquisition of shares is EUR 560,000. The repurchase of shares started on 3 July 2024 and ended on 30 July 2024.

Overview of transactions:

Date Number of shares acquired Purchased volume (EUR) Transaction details
03/07/2024-10/07/2024 23,196 142,248.53 Excel here
11/07/2024-17/07/2024 22,600 140,647.80 Excel here
18/07/2024-24/07/2024 26,968 171,406.26 Excel here
25/07/2024-30/07/2024 7,236 43,058.25 Excel here
Total 80,000 497,359.91  

On 16 May 2024, Multitude announced that its Board of Directors has resolved to implement a share buyback programme to repurchase up to 100,000 shares. The repurchase of shares started on 25 June 2024 and ended on 28 June 2024.

Overview of transactions:

Date Number of shares acquired Purchased volume (EUR) Transaction details
25/06/2024-28/06/2024 14,957 88,986.38 Excel here
Total 14,957 88,986.38