Ferratum Oyj: European Recruitment Company Oü, buy
26 Mar 2020
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
26.03.2020 / 21:00
The issuer is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
| Name and legal form: | European Recruitment Company Oü |
2. Reason for the notification
a) Position / status
| Person closely associated with: |
| Title: | Mr. |
| First name: | Jorma |
| Last name(s): | Jokela |
| Position: | Member of the managing body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
| Type: | Share |
| ISIN: | FI4000106299 |
b) Nature of the transaction
c) Price(s) and volume(s)
| Price(s) | Volume(s) |
| 3.390 EUR | 40.68 EUR |
| 3.390 EUR | 128.82 EUR |
| 3.380 EUR | 392.08 EUR |
| 3.305 EUR | 558.545 EUR |
| 3.500 EUR | 721 EUR |
| 3.500 EUR | 623 EUR |
| 3.500 EUR | 45.5 EUR |
| 3.355 EUR | 20.13 EUR |
| 3.365 EUR | 447.545 EUR |
| 3.365 EUR | 343.23 EUR |
| 3.325 EUR | 532 EUR |
| 3.500 EUR | 1690.5 EUR |
| 3.500 EUR | 759.5 EUR |
| 3.445 EUR | 788.905 EUR |
| 3.500 EUR | 1449 EUR |
| 3.400 EUR | 918 EUR |
| 3.435 EUR | 1583.535 EUR |
| 3.435 EUR | 1240.035 EUR |
| 3.485 EUR | 881.705 EUR |
| 3.500 EUR | 1911 EUR |
| 3.500 EUR | 360.5 EUR |
| 3.490 EUR | 1183.11 EUR |
| 3.490 EUR | 499.07 EUR |
| 3.445 EUR | 926.705 EUR |
| 3.440 EUR | 849.68 EUR |
| 3.500 EUR | 178.5 EUR |
| 3.500 EUR | 17.5 EUR |
| 3.500 EUR | 2033.5 EUR |
| 3.500 EUR | 1141 EUR |
| 3.500 EUR | 871.5 EUR |
| 3.500 EUR | 1627.5 EUR |
| 3.480 EUR | 1889.64 EUR |
| 3.500 EUR | 98 EUR |
| 3.500 EUR | 927.5 EUR |
| 3.500 EUR | 423.5 EUR |
d) Aggregated information
| Price | Aggregated volume |
| 3.4685 EUR | 28101.9150 EUR |
e) Date of the transaction
f) Place of the transaction
| Name: | XETRA - REGULIERTER MARKT |
| MIC: | XETA |
| Language: | English |
| Company: | Ferratum Oyj |
| | Ratamestarinkatu 11 A |
| | 00520 Helsinki |
| | Finland |
| Internet: | https://www.ferratumgroup.com |
DD21