Ferratum Oyj: Clemens Krause, sell
23 May 2017
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
23.05.2017 / 17:39
The issuer is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities / person closely associated
a) Name
| Title: | |
| First name: | Clemens |
| Last name(s): | Krause |
2. Reason for the notification
a) Position / status
| Position: | Member of the managing body |
b) Initial notification
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
| Type: | Share |
| ISIN: | FI4000106299 |
b) Nature of the transaction
c) Price(s) and volume(s)
| Price(s) | Volume(s) |
| 21.42000 EUR | 171.36 EUR |
| 21.40000 EUR | 492.2 EUR |
| 21.31000 EUR | 6819.2 EUR |
| 21.30500 EUR | 19174.5 EUR |
| 21.00000 EUR | 61320.0 EUR |
| 21.00000 EUR | 22596.0 EUR |
| 21.00000 EUR | 31500.0 EUR |
| 21.00000 EUR | 903.0 EUR |
| 21.00000 EUR | 21000.0 EUR |
| 21.00000 EUR | 29400.0 EUR |
| 21.00000 EUR | 17010.0 EUR |
| 21.01500 EUR | 12440.88 EUR |
| 21.00000 EUR | 92568.00 EUR |
| 21.10500 EUR | 5487.3 EUR |
| 21.01000 EUR | 4622.2 EUR |
| 21.00000 EUR | 47922.0 EUR |
| 21.00000 EUR | 46998.0 EUR |
| 21.00000 EUR | 163002.0 EUR |
| 21.00000 EUR | 46998.0 EUR |
| 21.00500 EUR | 20731.935 EUR |
| 21.00000 EUR | 126273.0 EUR |
| 21.00500 EUR | 21005.0 EUR |
| 21.00000 EUR | 210000.0 EUR |
| 21.00500 EUR | 21005.0 EUR |
| 21.00000 EUR | 230811.0 EUR |
| 21.00000 EUR | 189.0 EUR |
d) Aggregated information
| Price | Aggregated volume |
| 21.0073 EUR | 1260439.5750 EUR |
e) Date of the transaction
f) Place of the transaction
| Name: | XETRA - Regulierter Markt |
| MIC: | XETA |
| Language: | English |
| Company: | Ferratum Oyj |
| | Ratamestarinkatu 11 A |
| | 00520 Helsinki |
| | Finland |
| Internet: | https://www.ferratumgroup.com |
DD94