Multitude SE: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them - Stareika
30 Aug 2024
Multitude SE: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them - Stareika
30.08.2024 / 15:00 CET/CEST
The issuer is solely responsible for the content of this announcement.
ACQUISITION
| 1 | Details of the person discharging managerial responsibilities/person closely associated |
| a) | Name | Mantvydas Stareika |
| 2 | Reason for notification |
| a) | Position / status | Tribe CEO - CapitalBox |
| b) | Initial notification/ Amendment | Initial notification |
| 3 | Details of the issuer |
| a) | Name | Multitude SE |
| b) | LEI | 74370078YLPFWHE33716 |
| 4 | Details of the transaction(s) |
| a) | Financial instrument | Ordinary shares |
| b) | ISIN | MT0002810100 |
| c) | Nature of the transaction | Acquisition |
| d) | Currency | EUR |
| e) | Price(s) and volume (s) and date of the transaction | Date Time (UTC) Price Volume
2024-08-29 Not quantifiable 5.3001 4337
|
| f) | Place of transaction | XTXE, LISZ, TQEM |
| | | |
PLEDGE
| 1 | Details of the person discharging managerial responsibilities/person closely associated |
| a) | Name | Mantvydas Stareika |
| 2 | Reason for notification |
| a) | Position / status | Tribe CEO - CapitalBox |
| b) | Initial notification/ Amendment | Initial notification |
| 3 | Details of the issuer |
| a) | Name | Multitude SE |
| b) | LEI | 74370078YLPFWHE33716 |
| 4 | Details of the transaction(s) |
| a) | Financial instrument | Ordinary shares |
| b) | ISIN | MT0002810100 |
| c) | Nature of the transaction | Pledge |
| d) | Currency | EUR |
| e) | Price(s) and volume (s) and date of the transaction | Date Time Price Volume
2024-08-29 N/A Not quantifiable 4337
|
| f) | Place of transaction | Outside a trading venue |
| Language: | English |
| Company: | Multitude SE |
| | ST Business Centre 120, The Strand |
| | GZR 1027 Gzira |
| | Malta |
| Internet: | https://www.multitude.com/ |
MULTI_MT_49